Your locationHome > Products > Fuses and accessories > AUTO FUSE
Product Series:LPJ Fuse
Product Name: LPJ Fuse
Product Number:LPJ
Product Description:
| % of Ampere Rating(A) | Operating Time | |
| Min | Max | |
| 110% | 100 hrs. | - |
| 135% | 60 sec. | 1800 sec. |
| 200% | 5 sec. | 60 sec. |
| 350% | 0.2 sec. | 7 sec. |
| 600% | 0.04 sec. | 1 sec. |
Rated Voltage: DC58V
Percentage of change in fuse current carrying capacity with change in ambient temperature:
-0.14% / 1℃
Breaking Capacity: 1000A
| Ampere Rating(A) | Part Number | Housing Color |
| 20 | 3422 | Light Blue |
| 25 | 3472 | White |
| 30 | 3432 | Pink |
| 40 | 3442 | Green |
| 50 | 3452 | Red |
| 60 | 3462 | Yellow |

Adding Home
Add to Favorites









