Your locationHome > Products > Fuses and accessories > AUTO FUSE
Product Series:ANF FLAT TYPE FUSES
Product Name: ANF FLAT TYPE FUSES
Product Number:ANF
Product Description:
Medium Time Lag
Voltage Rating : DC32V or less
Materials : Zinc Alloy
Time-Current Characteristics
| Test Current | Opening Time | |
|---|---|---|
| Min. | Max. | |
| 100% | ∞ | --- |
| 125% | 100 hrs. | --- |
| 300% | 0.1 s | 10 s |
| 600% | 0.02 s | 1 s |
| 1000% | 0.01 s | 0.3 s |
| Item No. | Ampere |
|---|---|
| ANF 30 | 30 A |
| ANF 40 | 40 A |
| ANF 50 | 50 A |
| ANF 60 | 60 A |
| ANF 80 | 80 A |
| ANF 100 | 100 A |
| ANF 110 | 110 A |
| ANF 120 | 120 A |
| ANF 150 | 150 A |
| ANF 175 | 175 A |
Time-Current Characteristics
| Test Current | Opening Time | |
|---|---|---|
| Min. | Max. | |
| 100% | ∞ | --- |
| 125% | 100 hrs. | --- |
| 300% | 0.1 s | 10 s |
| 600% | 0.02 s | 1 s |
| 1000% | 0.01 s | 0.3 s |
| Item No. | Ampere |
|---|---|
| ANF 30 | 30 A |
| ANF 40 | 40 A |
| ANF 50 | 50 A |
| ANF 60 | 60 A |
| ANF 80 | 80 A |
| ANF 100 | 100 A |
| ANF 110 | 110 A |
| ANF 120 | 120 A |
| ANF 150 | 150 A |
| ANF 175 | 175 A |

Adding Home
Add to Favorites









