Your locationHome > Products > Fuses and accessories > AUTO FUSE
Product Series:EVFG Fuse
Product Name: EVFG Fuse
Product Number:EVFG
Product Description:

| % of Ampere Rating(A) | Operating Time | ||
| 1A | 5A | 10A-50A | |
| 110% | 100 hrs. and more | 100 hrs. and more | 4 hrs. and more |
| 135% | - | 1800 sec. | 300-3600 sec. |
| 200% | 3600 sec. | 5 sec. | 5-100 sec. |
| 300% | - | - | 0.5-15 sec. |
| 350% | 0.5 sec. | 0.5 sec. | - |
| 500% | - | - | 1 sec. |
| 600% | 0.2 sec. | 0.2 sec. | - |
Rated Voltage: DC450V
Percentage of change in fuse current carrying capacity with change in ambient temperature:
-0.13% / 1℃
Standard: JASO D622
Breaking Capacity:800A(1~5A),2000A(10~50A)
| Ampere Rating (A) | Bolt-in | Solder to PCB | Diameter | ||
| Part Number | Bolt Size | Part Number | Size | ||
| 1 | 2751 | M4 | 2601 | Refer to the ascpect | 6.4mm |
| 5 | 2752 | 2605 | |||
| 10 | 2746 | 2610 | |||
| 15 | 2753/ 2729 | 2611/ 2725 | 6.4/ 7.2mm | ||
| 20 | 2731 | 2726 | 7.2mm | ||
| 30 | 2737 | 2728 | |||
| 15 | 2744 | M5 | - | 10.3mm | |
| 20 | 2743 | 2643 | |||
| 30 | 2742 | 2644 | |||
| 40 | 2748 | 2645 | |||
| 50 | 2749 | - | |||
200pcs (Dia 10.3mm bolt-in type)
*Excluding the bolt-in type Φ6.4-10A and Φ10.3-15A~50A, all other fuses are under development. Details are available upon request.

Adding Home
Add to Favorites









