Your locationHome > Products > Fuses and accessories > AUTO FUSE
Product Series:EVFC Fuse
Product Name: EVFC Fuse
Product Number:EVFC
Product Description:

| % of Ampere Rating(A) | Operating Time | |
| 50A-400A | ||
| Min | Max | |
| 110% | 4 hrs. | - |
| 200% | 1 sec. | 300 sec. |
| 300% | 0.2 sec. | 30 sec. |
| 500% | 0.05 sec. | 1 sec. |
Rated Voltage: DC450V
Percentage of change in fuse current carrying capacity with change in ambient temperature:
-0.13% / 1℃(φ 15mm fuses)
-0.10% / 1℃(φ 20mm,30mm,38mm fuses)
Standard: JASO D622
Breaking Capacity:
2000A(φ 15mm fuses)
6000A(φ 20mm,30mm,38mm fuses)
| Ampere Rating(A) | Part Number | Bolt Size | Diameter |
| 50 | 2774 | M5 | 15mm |
| 60 | 2775 | ||
| 60 | 2794 | M6 |
20mm *Under development |
| 70 | 2776 | ||
| 80 | 2777 | ||
| 100 | 2778 | ||
| 125 | 2779 | ||
| 150 | 2870 | M8 | 30mm |
| 175 | 2871 | ||
| 200 | 2872 | ||
| 225 | 2873 | ||
| 250 | 2874 | ||
| 300 | 2876 | M10 | 38mm |
| 350 | 2877 | ||
| 400 | 2878 |
120pcs (Dia 15mm)
140pcs (Dia 20mm)
80pcs (Dia 30mm)
40pcs (Dia 38mm)

Adding Home
Add to Favorites









